INR (Million) | 2022 - 23 | 2021 - 22* | 2020 - 21* | 2019 - 20 | 2018 - 19 |
---|---|---|---|---|---|
Total Revenue | 3,977 | 1,639 | 922 | 5,039 | 6,619 |
EBITDA | 338 | -472 | -837 | 1,194 | 1,683 |
PBT | -145 | -1,067 | -1,510 | 522 | 995 |
PAT | -132 | -869 | -1,176 | 388 | 665 |
Sl. No. | Particulars as per LODR | Y/N/NA | URL |
---|---|---|---|
1 | (a) details of its business | Y | https://www.ufomoviez.com/#advertisers-ufo |
2 | (b) terms and conditions of appointment of independent directors | Y | https://www.ufomoviez.com/investor Under the Corporate Governance tab; Appointment of Independent Directors heading |
3 | (c) composition of various committees of board of directors | Y | https://www.ufomoviez.com/sites/default/files/UFO_Investors/UFO%20Composition%20of%20Board%20and%20Committees_July%202023.pdf |
4 | (d) code of conduct of board of directors and senior management personnel | Y | https://www.ufomoviez.com/sites/default/files/UFO_Investors/ Code_of_Conduct.pdf |
5 | (e) details of establishment of vigil mechanism/ Whistle Blower policy | Y | https://www.ufomoviez.com/sites/default/files/UFO_Investors/ 1%20Whistle%20Blower%20Policy.pdf |
6 | (f) criteria of making payments to non-executive directors, if the same has not been disclosed in annual report | Y | https://www.ufomoviez.com/sites/default/files/UFO_Investors/ Nomination%20and%20Remuneration%20Policy_F_clean.pdf |
7 | (g) policy on dealing with related party transactions | Y | https://www.ufomoviez.com/sites/default/files/UFO_Investors/ Policy%20on%20Related%20Party%20Transactions.pdf |
8 | (h) policy for determining material subsidiaries | Y | https://www.ufomoviez.com/sites/default/files/UFO_Investors/ policy_on_material.pdf |
9 | (i) details of familiarization programmes imparted to independent directors including the following details:- (i) number of programmes attended by independent directors (during the year and on a cumulative basis till date), number of hours spent by independent directors in such programmes (during the year and on cumulative basis till date), and (iii) other relevant details | Y | https://www.ufomoviez.com/sites/default/files/UFO_Investors/FP_FY24.pdf |
10 | (j) the email address for grievance redressal and other relevant details | Y | https://www.ufomoviez.com/investor Under the Investor Contact tab |
11 | (k) contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Y | https://www.ufomoviez.com/investor Under the Investor Contact tab |
12 |
|
Y | https://www.ufomoviez.com/investor Under the Shareholder Information tab; Events & Updates and Shareholder Communication headings |
13 | (m) shareholding pattern | Y | https://www.ufomoviez.com/investor Under the Shareholder Information tab; Shareholding Pattern heading |
14 | (n) details of agreements entered into with the media companies and/or their associates, etc | NA | |
15 |
|
Y | https://www.ufomoviez.com/investor Under the Shareholder Information tab; Events & Updates heading and Under the Financials tab; Financial Reports heading |
16 | (p) new name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | NA | |
17 | (q) Items published in the newspaper: (a)financial results, as specified in regulation 33, along-with the modified opinion(s) or reservation(s), if any, expressed by the auditor: (b) notices given to shareholders by advertisement. | Y | https://www.ufomoviez.com/investor Under the Shareholder Information tab; Events & Updates and Shareholder Communication headings |
18 | (r) All credit ratings obtained by the entity for all its outstanding instruments | Y | https://www.ufomoviez.com/investor Under the Shareholder Information tab; Events & Updates heading |
19 | (s) separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting which has been called to inter alia consider accounts of that financial year | Y | https://www.ufomoviez.com/investor Under the Financials tab; Subsidiary Annual Accounts heading |
20 | (t) secretarial compliance report | Y | https://www.ufomoviez.com/investor Under the Shareholder Information tab; Shareholder Communication heading |
21 | (u) disclosure of the policy for determination of materiality of events or information | Y | https://www.ufomoviez.com/sites/default/files/UFO_Investors/ Policy%20for_determination_of_materiality_of_event_Final_0.p df |
22 | (v) disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) | Y | https://www.ufomoviez.com/sites/default/files/UFO_Investors/ Policy%20for_determination_of_materiality_of_event_Final_0.p df |
23 | (w) all such events or information which has been disclosed to stock exchange(s) under regulation 30 of LODR | Y | https://www.ufomoviez.com/investor Under the Shareholder Information tab; Events & Updates heading |
24 | (x) statements of deviation(s) or variation(s) | Y | https://www.ufomoviez.com/investor Under the Shareholder Information tab; Events & Updates heading |
25 | (y) dividend distribution policy by listed entities based on market capitalization | NA | |
26 | (z) annual return as provided under section 92 of the Companies Act, 2013 and the rules made there under | Y | https://www.ufomoviez.com/investor Under the Annual Returns tab |
Sanjay Gaikwad’s inspiring story showcases the virtue of humility in the domain of thought. A self-made man with humble beginnings, driven by the desire to conquer the world with his technical prowess and business acumen, Sanjay has the unique ability to identify opportunities where none exist and create innovative solutions around them.
A chemical engineer ...
With Rajesh Mishra you realize that being...
Mr. Kanwar Bir Singh Anand (KBS Anand), is a Mechanical E...
Anand Trivedi is a Non-Executive Director of our Company....
Ameya Hete is a Non-Executive Director of our Company. He...
Gautam Trivedi is a Non-Executive Director of our Company...
Mr. Raaja Kanwar is a management degree holder from Drexe...
Mr. Rajiv Batra is Economics Honors graduate and a qualif...
Ms. Swati Mohan is English Literature ...
Sanjay Gaikwad’s inspiring story showcases the virtue of humility in the domain of thought. A self-made man with humble beginnings, driven by the desire to conquer the world with his technical prowess and business acumen, Sanjay has the unique ability to identify opportunities where none exist and create innovative solutions around them.
A chemical engineer ...
With Rajesh Mishra you realize that being...
Ashish Malushte joined UFO Moviez in 2005 as Ch...
The present Senior Vice President - HR & Ad...
Deepak Ranjan is the Chief - Advertisement Sale...
K Suvarna is the Head of Commercial and Logisti...
Kaushik Mamania joined UFO Moviez as Engineerin...
Pankaj Jaysinh is a Management Graduate from Ca...
A post graduate in Business Management from Mum...
Pruthu Shah is a software engineer with over 18...
From leveraging data, to enhancing custom...
Mr. Sanjay Chavan, is the Chief Technology Offi...
Mr. Sanjay Jain is a knowledgeable attorney wit...
Mr. Shirish Deshpande came on board as CEO - Ex...
Siddharth currently heads two major functions a...
Sushil Agrawal is the Chief – Corporate Affai...
Vishnu Patel is the Group CEO – Special Proje...